Advanced Clinical Trials in the USA
Explore the future of medicine with up-to-date trials for cancer, rare diseases, and genetic diseases.
What is the clinical trial process?
Clinical trials are carefully designed research studies that test new medicines, treatments, or medical procedures to see if they're safe and effective. They help doctors find better ways to prevent, diagnose, or treat disease. By participating, patients may access the latest treatments before they're widely available, while contributing to research that helps others.
Five steps, fully guided
Provide your medical records, including any necessary reports.
Our staff evaluate your case to determine the nature of your illness and best course of action.
We explore active clinical trial programs that accept patients from abroad.
Once accepted, you receive comprehensive instructions and a roadmap.
We assist with medical visa support and provide necessary letters from the program.
Types of clinical trials for cancer, genetic, and rare diseases
| Trial Type | Condition | Hospital | Success Rate |
|---|---|---|---|
| CAR-T Cell Therapy | Blood Cancer | MD Anderson | 80–90% |
| Pilot Trial of Canakinumab | Duchenne Muscular Dystrophy | Boston Children's Hospital | 10% |
| Stem Cell Therapy | Blood Cancer | MD Anderson | 80–90% |
| Gene Therapy | Cystic Fibrosis | Cedars-Sinai | 30–40% |
| Cancer Vaccines (Preventive, Therapeutic, Personalized) | Various Cancer Types | Cleveland Clinic | 96% |
| CRISPR Gene Editing Trials | Sickle Cell Anemia | UCLA Health | 70% |
| Radiation Therapy | Brain Tumors | Memorial Sloan Kettering | 75% |
| Monoclonal Antibodies | Rheumatoid Arthritis | Mayo Clinic | 80% |
| Targeted Therapy Trials | Gastrointestinal Tumors | Memorial Sloan Kettering | 80% |
| Gyrate Atrophy / Retinitis Pigmentosa Trial | Retinitis Pigmentosa | Mayo Clinic | 57% |
| The LUCINDA Trial | Alzheimer's Disease | NIH Clinical Center | Ongoing |
| Briquilimab Drug Trial | Fanconi Anemia (Rare Genetic Disease) | Stanford Medicine | 100% |
| PD-1 Therapy | Metastatic Melanoma | MD Anderson Cancer Center | 55% |
| Combination Therapy (Revuforj + Venclexta + Inqovi) | Acute Myeloid Leukemia (AML) | Memorial Sloan Kettering | 82% |
Success rates reflect published program data at time of writing and vary by patient case, staging, and eligibility. MediPocket USA matches your specific case to the most relevant active program.
Common questions
MediPocket's Role
MediPocket USA connects you to U.S.-based medical studies, offering access to advanced treatments and global healthcare innovations.